Club News
Every Month, Check Facebook for Dates
Donkey’s Family Quiz
Stripping it back to an old school quiz format, this is sure to be a fun night. £2 entry per team (max 5 in a team) with a £50 cash prize up for grabs, no booking necessary, so bring the family!
Match Reports
View AllLeague Tables
Premier Division 2026
| # | Team | P | W | L | D | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hindley Stags | 10 | 10 | 0 | 0 | +302 | 20 |
| 2 | Folly Lane | 11 | 8 | 3 | 0 | +68 | 16 |
| 3 | Chorley Panthers | 11 | 6 | 4 | 1 | +144 | 13 |
| 4 | Shevington Sharks | 9 | 6 | 3 | 0 | +115 | 12 |
| 5 | Halton Farnworth Hornets | 10 | 5 | 4 | 1 | -16 | 11 |
| 6 | West Bank Bears | 9 | 5 | 4 | 0 | +16 | 10 |
| 7 | Westhoughton Lions | 10 | 3 | 5 | 2 | -64 | 8 |
| 8 | Heysham Atoms | 10 | 3 | 7 | 0 | -59 | 6 |
| 9 | Wigan St Judes NWML | 10 | 1 | 9 | 0 | -248 | 2 |
| 10 | Waterhead Warriors A | 10 | 1 | 9 | 0 | -258 | -2 |
↑
Play-offs
↓
Relegation