Club News
Every Month, Check Facebook for Dates
Donkey’s Family Quiz
Stripping it back to an old school quiz format, this is sure to be a fun night. £2 entry per team (max 5 in a team) with a £50 cash prize up for grabs, no booking necessary, so bring the family!
Match Reports
View AllLeague Tables
Premier Division 2026
| # | Team | P | W | L | D | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hindley Stags | 8 | 8 | 0 | 0 | +244 | 16 |
| 2 | Folly Lane | 9 | 7 | 2 | 0 | +84 | 14 |
| 3 | Shevington Sharks | 7 | 5 | 2 | 0 | +123 | 10 |
| 4 | Chorley Panthers | 9 | 4 | 4 | 1 | +124 | 9 |
| 5 | West Bank Bears | 7 | 4 | 3 | 0 | +2 | 8 |
| 6 | Westhoughton Lions | 8 | 3 | 3 | 2 | -36 | 8 |
| 7 | Halton Farnworth Hornets | 8 | 3 | 4 | 1 | -98 | 7 |
| 8 | Heysham Atoms | 8 | 3 | 5 | 0 | -49 | 6 |
| 9 | Wigan St Judes NWML | 8 | 1 | 7 | 0 | -158 | 2 |
| 10 | Waterhead Warriors A | 8 | 0 | 8 | 0 | -236 | -4 |
↑
Play-offs
↓
Relegation