Club News
Every Month, Check Facebook for Dates
Donkey’s Family Quiz
Stripping it back to an old school quiz format, this is sure to be a fun night. £2 entry per team (max 5 in a team) with a £50 cash prize up for grabs, no booking necessary, so bring the family!
Match Reports
View AllLeague Tables
Premier Division 2026
| # | Team | P | W | L | D | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hindley Stags | 9 | 9 | 0 | 0 | +268 | 18 |
| 2 | Folly Lane | 10 | 7 | 3 | 0 | +66 | 14 |
| 3 | Shevington Sharks | 8 | 6 | 2 | 0 | +141 | 12 |
| 4 | West Bank Bears | 8 | 5 | 3 | 0 | +28 | 10 |
| 5 | Chorley Panthers | 10 | 4 | 5 | 1 | +116 | 9 |
| 6 | Halton Farnworth Hornets | 9 | 4 | 4 | 1 | -42 | 9 |
| 7 | Heysham Atoms | 9 | 4 | 5 | 0 | -41 | 8 |
| 8 | Westhoughton Lions | 9 | 3 | 4 | 2 | -62 | 8 |
| 9 | Wigan St Judes NWML | 9 | 1 | 8 | 0 | -214 | 2 |
| 10 | Waterhead Warriors A | 9 | 0 | 9 | 0 | -260 | -4 |
↑
Play-offs
↓
Relegation