Under 13's
NWC Division 5
•
Year 8
Training: Tuesday 7pm - 8pm
Match Day: Sundays

Coaching Staff
Coach
Matt Galvin
Contact club for details
Team Manager
Vicky Fiske
Contact club for details
Recent Results
Season starts March 2025
League Tables

u13s - Division 5 2025
# | Team | P | W | L | D | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Barrow Island | 11 | 10 | 0 | 1 | +471 | 21 |
2 | Newton Storm | 12 | 10 | 2 | 0 | +378 | 20 |
3 | Blackpool Scorpions | 12 | 9 | 2 | 1 | +440 | 19 |
4 | Leigh Miners Rangers Golds | 12 | 7 | 5 | 0 | +162 | 14 |
5 | Hindley Stags Golds | 11 | 7 | 4 | 0 | +90 | 14 |
6 | Leyland Warriors | 12 | 4 | 8 | 0 | -292 | 8 |
7 | Westhoughton Lions | 11 | 2 | 9 | 0 | -159 | 4 |
8 | Bank Quay Bulls | 11 | 2 | 9 | 0 | -474 | 4 |
9 | Blackpool Stanley | 12 | 0 | 12 | 0 | -616 | 0 |
↑
Play-offs
↓
Relegation
Contact Under 13's
Have a question for the Under 13's? Get in touch with us using our contact form.
Contact Under 13's